Size Charts for ATC In Inches
No. | Measurements | XS | S | M | L | XL |
A | Chest | 31¼ | 34½ | 37 | 40½ | 45 |
B | Waist | 25½ | 27 | 30 | 33½ | 37 |
C | Hips | 34½ | 38 | 41½ | 43½ | 46½ |
Conversions | Measurements | XS | S | M | L | XL |
EU | Chest | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
UK | Waist | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
US | Hips | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
If your chest and hip sizes come under two different sizes as per our guide, then we suggest simply go for the higher size and then alter down wherever and however required. Also, for the best fit, we recommend you to measure yourself and see which size range you come under.